
Nepal. T20
Lalitpur Metropolitan
166/5 : 46/1 (3.4)
Pokhara Metropolitan
Muskhan Thapa | 1 - 31 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Kumal | 26 | 14 | 4 | 1 | 185.71 |
Muskhan Thapa | 6 | 5 | 1 | 0 | 120.00 |
Deepak Dumre | 10 | 3 | 1 | 1 | 333.33 |
Cibrin Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Karan Pangeni | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Khatri Chettri | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Sudip Aryal | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Paudel | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 4 | ||||
Toplam | 46 |
17 runs 37/1 | 3 |
18 runs 20/0 | 2 |
2 runs 2/0 | 1 |
Normal süre